ceu-notes/2/IAW/exams/1er-trimestre/imgs/6.svg

24 lines
867 B
XML
Raw Normal View History

2022-11-17 19:14:01 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg version="1.1" xmlns="http://www.w3.org/2000/svg"
width="140" height="140" viewBox="-10 -10 140 140">
<rect x="0" y="0" width="120" height="120" rx="10" ry="10"
fill="#E0E0E0" stroke="black" stroke-width="5" />
<circle cx="30" cy="32" r="9" fill="white" />
<circle cx="30" cy="30" r="9" fill="black" />
<circle cx="30" cy="62" r="9" fill="white" />
<circle cx="30" cy="60" r="9" fill="black" />
<circle cx="30" cy="92" r="9" fill="white" />
<circle cx="30" cy="90" r="9" fill="black" />
<circle cx="90" cy="32" r="9" fill="white" />
<circle cx="90" cy="30" r="9" fill="black" />
<circle cx="90" cy="62" r="9" fill="white" />
<circle cx="90" cy="60" r="9" fill="black" />
<circle cx="90" cy="92" r="9" fill="white" />
<circle cx="90" cy="90" r="9" fill="black" />
</svg>